Rank | Name | Record | Knockouts | Country |
---|---|---|---|---|
Champion | Oscar Collazo | 12-0-0 | 9 | Puerto Rico |
1 | Melvin Jerusalem | 24-3-0 | 12 | Philippines |
2 | Pedro Taduran | 17-4-1 | 13 | Philippines |
3 | Thammanoon Niyomtrong | 25-1-0 | 9 | Thailand |
4 | Ginjiro Shigeoka | 11-1-0 | 9 | Japan |
5 | Hasanboy Dusmatov | 6-0-0 | 5 | Uzbekistan |
6 | Yudai Shigeoka | 9-2-0 | 5 | Japan |
7 | Dianxing Zhu | 14-1-0 | 2 | China |
8 | Siyakholwa Kuse | 8-2-1 | 4 | South Africa |
9 | Yuni Takada | 16-8-3 | 6 | Japan |
10 | Joey Canoy | 23-5-2 | 14 | Philippines |
We use cookies to deliver a punchy experience - from analytics to fight night videos. Accepting cookies helps us bring you the best ringside action. You’re in control of your corner.