Rank | Name | Record | Knockouts | Country |
---|---|---|---|---|
Champion | Vacant | – | – | – |
1 | Gervonta Davis | 30-0-1 | 28 | USA |
2 | Vasiliy Lomachenko | 18-3-0 | 12 | Ukraine |
3 | Keyshawn Davis | 13-0-0 | 9 | USA |
4 | Shakur Stevenson | 23-0-0 | 10 | USA |
5 | William Zepeda | 33-0-0 | 27 | Mexico |
6 | Raymond Muratalla | 22-0-0 | 17 | USA |
7 | Andy Cruz | 5-0-0 | 2 | Cuba |
8 | Frank Martin | 18-1-0 | 12 | USA |
9 | Denys Berinchyk | 19-1-0 | 9 | Ukraine |
10 | Tevin Farmer | 33-8-1 | 8 | USA |
We use cookies to deliver a punchy experience - from analytics to fight night videos. Accepting cookies helps us bring you the best ringside action. You’re in control of your corner.