| Rank | Name | Record | Knockouts | Country |
|---|---|---|---|---|
| Champion | Naoya Inoue | 29-0-0 | 26 | Japan |
| 1 | Marlon Tapales | 39-4-0 | 20 | Philippines |
| 2 | Murodjon Akhmadaliev | 13-1-0 | 10 | Uzbekistan |
| 3 | Luis Nery | 36-2-0 | 28 | Mexico |
| 4 | Sam Goodman | 19-0-0 | 8 | Australia |
| 5 | David Picasso | 31-0-1 | 17 | Mexico |
| 6 | Shabaz Masoud | 14-0-0 | 4 | United Kingdom |
| 7 | TJ Doheny | 26-6-0 | 20 | Ireland |
| 8 | Elijah Pierce | 20-2-0 | 16 | USA |
| 9 | Ramon Cardenas | 26-1-0 | 14 | USA |
| 10 | Sebastian Reyes | 19-0-0 | 18 | Mexico |

We use cookies to deliver a punchy experience - from analytics to fight night videos. Accepting cookies helps us bring you the best ringside action. You’re in control of your corner.